<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.proink.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proink.com</link>
	<description>A design, public relations and strategy firm in Gainesville, Florida</description>
	<lastBuildDate>Mon, 12 Mar 2012 16:00:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Why Social Media is Important in PR</title>
		<link>http://www.proink.com/shop-talk/social-media-guru/why-social-media-is-important-in-pr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-social-media-is-important-in-pr</link>
		<comments>http://www.proink.com/shop-talk/social-media-guru/why-social-media-is-important-in-pr/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 22:56:34 +0000</pubDate>
		<dc:creator>smatejko</dc:creator>
				<category><![CDATA[Social Media Guru]]></category>

		<guid isPermaLink="false">http://www.proink.com/?p=295</guid>
		<description><![CDATA[http://prezi.com/-f4izt5uu8fe/why-social-media-is-important-in-pr/ &#160; Watch our presentation if you&#8217;re not convinced that your brand needs a presence on social networking sites!]]></description>
			<content:encoded><![CDATA[<p>http://prezi.com/-f4izt5uu8fe/why-social-media-is-important-in-pr/</p>
<p>&nbsp;</p>
<p>Watch our presentation if you&#8217;re not convinced that your brand needs a presence on social networking sites!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proink.com/shop-talk/social-media-guru/why-social-media-is-important-in-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hit and Miss of Social Media in 2011</title>
		<link>http://www.proink.com/shop-talk/social-media-guru/the-hit-and-miss-of-social-media-in-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-hit-and-miss-of-social-media-in-2011</link>
		<comments>http://www.proink.com/shop-talk/social-media-guru/the-hit-and-miss-of-social-media-in-2011/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 17:57:19 +0000</pubDate>
		<dc:creator>smatejko</dc:creator>
				<category><![CDATA[Social Media Guru]]></category>

		<guid isPermaLink="false">http://www.proink.com/?p=292</guid>
		<description><![CDATA[      There’s a reason people study history, and it is to learn from past mistakes. Not only can we learn from blunders, but we can also learn from moments of success.      In January of 2011, social media networks blew up with photos of the protestors in Cairo, Egypt. Anti-Mubarak protestors flooded the Internet in a “day of rage.”       February followed with a PR disaster. Kenneth Cole tweeted “Millions are in uproar in #Cairo. Rumor is they heard our new spring collection is now available.” This was a tasteless and reckless tweet that caused ]]></description>
			<content:encoded><![CDATA[<div style="text-align: left;">      There’s a reason people study history, and it is to learn from past mistakes. Not only can we learn from blunders, but we can also learn from moments of success.</div>
<div style="text-align: left;"></div>
<div style="text-align: left;">     In January of 2011, social media networks blew up with photos of the protestors in Cairo, Egypt. Anti-Mubarak protestors flooded the Internet in a “day of rage.”</div>
<div style="text-align: left;"></div>
<div style="text-align: left;">      February followed with a PR disaster. Kenneth Cole tweeted “Millions are in uproar in #Cairo. Rumor is they heard our new spring collection is now available.” This was a tasteless and reckless tweet that caused uproar from all of his followers. This major fashion designer took a Middle East crisis, and turned it into a PR strategy. Obviously the strategy failed for him.</div>
<div style="text-align: left;">
<p style="text-align: left;" dir="ltr">      Yet another PR disaster came in March. The popular voice behind the AFLAC duck lost his role. Gilbert Gottfried tweeted multiple tactless tweets about the tsunami in Japan. The tumult from this calamity cost Gottfried his famous position – showing again that social media mistakes have grave consequences.</p>
<p style="text-align: left;" dir="ltr">      Can you guess what April event generated almost 1 million tweets on Twitter? As a consecutive trending topic, the Royal Wedding blew up the Twitterverse as the world watched in fascination.</p>
<p style="text-align: left;" dir="ltr">      Although 2012’s Super Bowl beat this statistic by more than 9,000, the news of Osama bin Laden’s death generated 3,400 tweets per second &#8212;  the highest number to date at the time. Even President Obama tweeted about the operation that killed Osama bin Laden in May of 2011.</p>
<p style="text-align: left;" dir="ltr">      We can all remember one of the biggest PR scandals of 2011. Anthony Weiners risqué picture tweet caused his resignation after 12 years of service to the House of Representatives. If any event could prove that social media can make or break a person or brand, this situation was that event.</p>
<p style="text-align: left;" dir="ltr">      Google+ found its way as a new social media outlet in June of 2011. Within 16 days this new social media site reached 10 million users.</p>
<p style="text-align: left;" dir="ltr">      In July, the greatest social media campaign began its start. The #OccupyWallStreet hash tag made its debut. This hash tag was a crucial start to a vastly popular and controversial campaign via social media. By October, Facebook had more than 125 separate occupy-related pages.</p>
<p style="text-align: left;" dir="ltr">      On a brighter note, Charlie Sheen succeeded in a PR masterpiece in October. The slightly eccentric actor was the first person to reach 1 million followers the fastest. This was also when the classic hash tag and phrase #winning came to life.</p>
<p style="text-align: left;" dir="ltr">      November was a big month for social media. It brought “the largest IPO by a U.S. Internet company since Google in 2004.” Groupon took the cake for ecommerce websites.</p>
<p style="text-align: left;" dir="ltr">      Businesses also take a shot at social media in November when Google+ launched its Google+ Pages feature. This enabled brands and businesses to create profiles. These profiles allowed customers and fans to connect with the respective business or brand.</p>
<p style="text-align: left;" dir="ltr">     The popular photography social media site, Instagram, reached 13 million users in November as well – after only 13 months online.</p>
<p style="text-align: left;" dir="ltr">     Let’s recall that Facebook only launched in 2004, and Twitter launched in 2006. The two main social media sites are now huge outlets for major events in history. Social networking is not only a tool to talk to friends and brands. Social networking is the newest arena for past and present scandals.</p>
<p style="text-align: left;" dir="ltr">     The right time to join social media has probably already passed. But if you don’t want to stay in the stone age of traditional media, the sooner you become a part of this phenomenon, the sooner your brand becomes a top-trending topic.</p>
<p style="text-align: left;" dir="ltr">      Social media may even make or break the upcoming election. It’s your time to get involved, so get tweeting today!</p>
<p style="text-align: left;" dir="ltr">#PR</p>
<p style="text-align: left;" dir="ltr">Sources: Forbes.com | Mashable.com | Technorati.com | NYTimes.com | Techcrunch.com | ABSNews.com| Yahoo.com| Socialmediaweek.com | Reuters.com</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.proink.com/shop-talk/social-media-guru/the-hit-and-miss-of-social-media-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest: The Newest Social Media Platform</title>
		<link>http://www.proink.com/shop-talk/social-media-guru/pinterest-the-newest-social-media-platform/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pinterest-the-newest-social-media-platform</link>
		<comments>http://www.proink.com/shop-talk/social-media-guru/pinterest-the-newest-social-media-platform/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 15:58:35 +0000</pubDate>
		<dc:creator>smatejko</dc:creator>
				<category><![CDATA[Social Media Guru]]></category>

		<guid isPermaLink="false">http://www.proink.com/?p=290</guid>
		<description><![CDATA[Does anyone need more convincing that social media is necessary for any brand or company? The newest social media platform will convince you differently if you’re still on the fence. This online pin-board has generated more users in its infancy than Facebook did. Users are now reaching over 4 million. You might be asking yourself, what is Pinterest? It’s a new social network site where you can upload pictures of things you like to share with your followers. You can see what your followers are posting and “re-pin” the images onto your page. In short, it’s a collage of your ]]></description>
			<content:encoded><![CDATA[<p>Does anyone need more convincing that social media is necessary for any brand or company? The newest social media platform will convince you differently if you’re still on the fence. This online pin-board has generated more users in its infancy than Facebook did. Users are now reaching over 4 million.</p>
<p>You might be asking yourself, what is Pinterest?</p>
<p>It’s a new social network site where you can upload pictures of things you like to share with your followers. You can see what your followers are posting and “re-pin” the images onto your page. In short, it’s a collage of your interests. You can make different groups or categories. People even use Pinterest to plan their weddings!</p>
<p>Traffic increased overprescribing than 400% between September and December. Brands like Nordstrom and HGTV have more than 6,000 followers on their pinboards. It is also the fifth largest social network site to drive referral traffic.</p>
<p>There are endless possibilities for brands using Pinterest. For instance, you can promote a lifestyle for your brand. Give your company some personality and share it with the world. Illustrate your company’s culture with pictures that represent what you stand for. Employees can post pictures of their favorite hobbies, a beautiful vacation spot, a modern home design. The possibilities are endless! By doing this, you can connect with your consumers. They get to know you and feel the water, before stepping in. Consumers will be more likely to trust you and remember you if they follow your pin-board.</p>
<p>Because there is such a huge audience to reach on Pinterest, you could use it as a platform for a new product launch or company news. It’s the newest place to generate word of mouth for your product or service. You can reach thousands just by posting one picture.</p>
<p>Use it to get to know your consumers. You can treat it like a focus group, to get to know their interests and to create a niche market for your PR campaign. You could also host contests. It will actively engage your consumers as well as spread the word about your company.</p>
<p>Feel free to post information about your company through videos or links. You should also engage your employees and motivate them so they share your company’s culture to their followers.</p>
<p>With more than 11 million visits to the site in December alone, imagine what just a percentage of that could do for your company. But what is the best thing about this newest medium? It’s fun! You’ll find yourself lost in pictures.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proink.com/shop-talk/social-media-guru/pinterest-the-newest-social-media-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Sins</title>
		<link>http://www.proink.com/shop-talk/social-media-guru/social-media-sins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-sins</link>
		<comments>http://www.proink.com/shop-talk/social-media-guru/social-media-sins/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:41:50 +0000</pubDate>
		<dc:creator>smatejko</dc:creator>
				<category><![CDATA[Social Media Guru]]></category>

		<guid isPermaLink="false">http://www.proink.com/?p=288</guid>
		<description><![CDATA[    Social media is becoming a necessary component of any public relations campaign. Public relations departments need to be prepared and know how to effectively use this networking tool to engage their audiences and not turn them away.     There are a number of social media “sins” that any brand should avoid. These mistakes can be deadly for your brand image regardless of which medium you use. Avoid constant specials. The more specials you run, the less appealing your brand becomes to a consumer. Think of what would happen if a prestigious brand like Cartier decided to run specials through ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">    Social media is becoming a necessary component of any <a href="http://www.proink.com">public relations</a> campaign. Public relations departments need to be prepared and know how to effectively use this networking tool to engage their audiences and not turn them away.     There are a number of social media “sins” that any brand should avoid. These mistakes can be deadly for your brand image regardless of which medium you use.</p>
<ol style="text-align: left;">
<li>Avoid constant specials. The more specials you run, the less appealing your brand becomes to a consumer. Think of what would happen if a prestigious brand like Cartier decided to run specials through social media. Their high quality brand would be diluted because the product would no longer be as desirable.</li>
<li>Don’t wait for people to come to you. Engage them in conversation and look for your target audience. If you simply set up your social network and wait for an audience to appear, your brand will fail in gaining awareness.</li>
<li>Don’t run contests and games all the time. This can also dilute your brand, because these types of posts will lose their appeal if overdone.</li>
<li>Allow your site to have negative feedback. Think of our past blog post with the example of Papa John’s and their crisis management via social media. Because they have accepted their mistake and made it known to their network, they received positive recognition for their apology and the way they handled the issue.</li>
<li>Keep things short and interesting. Don’t post a press release through your social media site. If you want to share a story or video clip simply leave a link. Remember, you need to catch consumers in the first few words.</li>
<li>Respond as soon as possible. If you wait a day or more to respond to your consumer it will perceived negatively. The point of social media is to engage in conversation. Make it fluid and timely.</li>
<li>Don’t stop networking once you reach your goal. Social media is a growing part of the public relations world. Therefore, you have to grow along with it. Remember a consumer can always “unlike” or “unfollow” if they are not satisfied.</li>
<li>“Likes” are not the epitome of success. A brand is better off talking <strong>WITH</strong> a small segment of consumers, rather than talking <strong>AT</strong> at a large group of consumers. Although numbers may be important, the interaction is what makes people interested in what you’re selling.</li>
<li>Start your social presence <em>NOW</em>! Waiting will only hurt your brand. Social media is here to stay and is not just a “fad.” Grow with your audience before another brand gains their appreciation.</li>
<li>Have a plan. Jumping into social media and posting random “stuff” to fill your page will not generate an audience. Make your posts relevant and targeted to your specific market segment.</li>
</ol>
<p style="text-align: left;">    Don’t believe that social media is something you need? This video will convince you otherwise. <a href="http://www.youtube.com/watch?v=0eUeL3n7fDs&amp;feature=related">http://www.youtube.com/watch?v=0eUeL3n7fDs&amp;feature=related</a></p>
<p>&nbsp;</p>
<p><em></em></p>
<p><em></em></p>
<p><em>Sources: <a href="http://mashable.com/2012/01/26/common-social-media-mistakes-by-brands/">http://mashable.com/2012/01/26/common-social-media-mistakes-by-brands/</a> http://www.clickz.com/clickz/column/2140729/biggest-mistakes-businesses-social-media-marketing-avoid</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proink.com/shop-talk/social-media-guru/social-media-sins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis Management via. Social Media</title>
		<link>http://www.proink.com/shop-talk/social-media-guru/crisis-management-via-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crisis-management-via-social-media</link>
		<comments>http://www.proink.com/shop-talk/social-media-guru/crisis-management-via-social-media/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:54:03 +0000</pubDate>
		<dc:creator>smatejko</dc:creator>
				<category><![CDATA[Social Media Guru]]></category>

		<guid isPermaLink="false">http://www.proink.com/?p=286</guid>
		<description><![CDATA[       Social networking has taken the PR world by storm. But how do you use social networking as a response to a crisis? Take for example the recent crisis tackled by Papa Johns. One customer in NEW YORK ordered a pizza from the Papa Johns restaurant. When she received her receipt, the name written on it was “lady chinky eyes.” This racial slur soon made it onto the Web when Twitter  user, Minhee Cho, posted this image to her follower base (which reached over 1,900 of her followers).           The tweet went viral. This ]]></description>
			<content:encoded><![CDATA[<div>       Social networking has taken the PR world by storm. But how do you use social networking as a response to a crisis? Take for example the recent crisis tackled by Papa Johns. One customer in NEW YORK ordered a pizza from the Papa Johns restaurant. When she received her receipt, the name written on it was “lady chinky eyes.” This racial slur soon made it onto the Web when Twitter  user, Minhee Cho, posted this image to her follower base (which reached over 1,900 of her followers).</div>
<div></div>
<div><img class="aligncenter" src="https://lh3.googleusercontent.com/c_oKk6pT3_Te0Y_ZUIwtCPcFTyPh6HNbIUMODbiD3kCEHFB0iJny4WyC-kvj0GfAj7fUi-B8BIfIBv4hqYTPNXxWUFTPnJKJUGUyiOfUIg0N1axd9g" alt="" width="400px;" height="301px;" /></div>
<div>
<p dir="ltr">          The tweet went viral. This incident even made news on CNN.  What do you do when it comes to crisis management in a situation like this?</p>
<ul>
<li>DO be prepared. You should have strategies for messages that are planned and unplanned.</li>
<li>DO communicate with your audience. Social media was created as a communication tool, so communicate.</li>
<li>DO turn negative comments into positive ones.</li>
<li>DO be honest. This is your greatest aid to recovery.</li>
<li>DON’T forget about social media. It’s here to stay and ignoring it will turn off your audience.</li>
<li>DON’T talk “at” your audience. Make sure you listen and respond instead of issuing indirect messages.</li>
<li>DON’T post something without your employees knowing. There will be an even bigger crisis if your employees don’t know what is going on.</li>
<li>DON’T post from the wrong account. This is common sense, but a simple mistake like this can be costly and embarrassing.</li>
</ul>
<div>
<p>What did Papa Johns do? They tweeted back their followers the news of the employee’s termination and a formal apology was sent to Minhee Cho. They did not stop there. Papa Johns also issued an apology through their Facebook. The response to this crisis management initiative was huge. Their apology post currently has 1,071 likes, 992 comments, and 63 shares, as of Jan. 20.</p>
<p>Will you be ready to manage a crisis through social media if this happens to your business? Prepare now, and apologize later.</p>
</div>
<p><em>Sources:  http://www.huliq.com/3257/lady-chinky-eyes-receipt-earns-papa-johns-employee-firing-company-black-eye</em><br />
<em>http://www.prnewsonline.com/free/The-Dos-and-Donts-of-Using-Social-Media-in-Crisis-Communications_15890.html</em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.proink.com/shop-talk/social-media-guru/crisis-management-via-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does social media tell us about our lives?</title>
		<link>http://www.proink.com/shop-talk/what-does-social-media-tell-us-about-our-lives/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-does-social-media-tell-us-about-our-lives</link>
		<comments>http://www.proink.com/shop-talk/what-does-social-media-tell-us-about-our-lives/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:07:23 +0000</pubDate>
		<dc:creator>nhi</dc:creator>
				<category><![CDATA[Boring Polka]]></category>
		<category><![CDATA[Shop Talk]]></category>

		<guid isPermaLink="false">http://www.proink.com/?p=284</guid>
		<description><![CDATA[The increase in use of social networking sites such as Facebook, LinkedIn, Twitter and MySpace has prompted a lot of questions about people and their relationships. Are these sites isolating people and making them less social? Are there benefits to being connected with people through a computer? The Pew Research Center’s Internet &#38; American Life Project conducted a survey to explore people’s overall social networks and how the use of these technologies is related to their social behaviors. Here are their findings: The number of those using social networking sites has nearly doubled since 2008 and the population of SNS ]]></description>
			<content:encoded><![CDATA[<p>The increase in use of social networking sites such as Facebook, LinkedIn, Twitter and MySpace has prompted a lot of questions about people and their relationships. Are these sites isolating people and making them less social? Are there benefits to being connected with people through a computer?</p>
<p>The Pew Research Center’s Internet &amp; American Life Project conducted a survey to explore people’s overall social networks and how the use of these technologies is related to their social behaviors.</p>
<p>Here are their findings:</p>
<p><strong>The number of those using social networking sites has nearly doubled since 2008 and the population of SNS users has gotten older.</strong></p>
<p>Well, this makes sense. My parents have recently signed up for Facebook after hearing about its social benefits, and I’m sure my nana is next on the list. Facebook is quickly shifting into a way for adults to find each other and keep in touch. They can share photos with family members, connect to businesses and keep an eye on their children and/or grandchildren.</p>
<p><strong>Facebook users have more close relationships and get more social support than other people.</strong></p>
<p>A user that goes on Facebook several times a day usually scored higher in total support, emotional support and companionship. Perhaps Facebook users find it easier to reach out to their friends? Or maybe personal status updates make it easier for friends to help each other out? Either way, the survey saw a noticeable increase in total support for these users.</p>
<p><strong>Facebook users are much more politically engaged than most people.</strong></p>
<p>A Facebook user who uses the site multiple times a day was two and half times more likely to attend a political rally or meeting, 57% more likely to persuade someone on their vote, and an additional 43% more likely to have said they would vote.</p>
<p>I have two theories for this one. The first is that Facebook started off as a college social networking site. Because of this, most users are more educated, and educated people are more politically involved. The other theory is that Facebook has become a huge asset for politicians. They can create fan pages, spread information about their platforms, and educate the people that support them.</p>
<p><strong>Facebook revives dormant relationships.</strong></p>
<p>Only 7% of people’s Facebook friends were people they had never met before. Which means that people are using Facebook to stay connected to people they know.</p>
<p>I don’t know about you, but I add a crazy amount of people I know on Facebook. I am friends with someone I met in fifth grade. I am also friends with my high school anatomy teacher. If I ever need a recommendation or have a question about school, I can reconnect with my teacher. And let’s say my acquaintance from the fifth grade turns out to be the owner of a successful home landscaping company. If I ever need my house landscaped, I’ll know who to call.</p>
<p>These findings are certainly interesting, but they&#8217;re useful, too. For example, if you were creating a Facebook plan for your company and knew that your target audience was older and primarily female, how would that affect your approach?</p>
<p>Pew Research Center’s Internet &amp; American Life Project website has a more in-depth look at social media sites and everything you might want to know about the people using them from demographics to uses. Check it out <a href="http://pewinternet.org/Reports/2011/Technology-and-social-networks/Summary.aspx">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proink.com/shop-talk/what-does-social-media-tell-us-about-our-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your business have a social media strategy? Take a look at Facebook&#8217;s new &#8216;best practices&#8217; guide to help you get started</title>
		<link>http://www.proink.com/shop-talk/does-your-business-have-a-social-media-strategy-take-a-look-at-facebooks-new-best-practices-guide-to-help-you-get-started/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-your-business-have-a-social-media-strategy-take-a-look-at-facebooks-new-best-practices-guide-to-help-you-get-started</link>
		<comments>http://www.proink.com/shop-talk/does-your-business-have-a-social-media-strategy-take-a-look-at-facebooks-new-best-practices-guide-to-help-you-get-started/#comments</comments>
		<pubDate>Thu, 26 May 2011 18:06:09 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Shop Talk]]></category>

		<guid isPermaLink="false">http://www.proink.com/?p=281</guid>
		<description><![CDATA[Facebook has just published a new handbook &#8220;Best Practice Guide Marketing on Facebook.&#8221; If your organization isn&#8217;t on Facebook yet, take a look at this handbook. Even if you are on Facebook now, you can pick up some pointers about how to engage your key audiences. The five main points are: Build a strategy that is social by design. Integrate social media into your overall marketing plan and make social media part of how you reach your business objectives. Create an authentic brand voice. Show the personality of your brand through your Facebook posts. Be conversational and straight-forward. Make it ]]></description>
			<content:encoded><![CDATA[<p>Facebook has just published a new handbook <a title="Best Practice Guide Marketing on Facebook" href="http://ads.ak.facebook.com/ads/FacebookAds/Best_Practice_Guide_042811_10.pdf" target="_blank">&#8220;Best Practice Guide Marketing on Facebook.&#8221;</a> If your organization isn&#8217;t on Facebook yet, take a look at this handbook. Even if you are on Facebook now, you can pick up some pointers about how to engage your key audiences. The five main points are:</p>
<ol>
<li><strong>Build a strategy that is social by design.</strong> Integrate social media into your overall marketing plan and make social media part of how you reach your business objectives.</li>
<li><strong>Create an authentic brand voice. </strong>Show the personality of your brand through your Facebook posts. Be conversational and straight-forward.</li>
<li><strong>Make it interactive.</strong> Create content that people want to share and respond to. Engage your audience in a two-way conversation.</li>
<li><strong>Nurture your relationships.</strong> Reward your audience with deals, promotions and entertaining content. It takes time to build a relationship &#8212; just like in the real world.</li>
<li><strong>Keep learning.</strong> Stay in touch with your fans and learn what they like, what products they find interesting. Get feedback and pay attention to it.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.proink.com/shop-talk/does-your-business-have-a-social-media-strategy-take-a-look-at-facebooks-new-best-practices-guide-to-help-you-get-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ode to my dead suitcase: thank you for being my trusty traveling companion for the past 20 years</title>
		<link>http://www.proink.com/shop-talk/terrys-world-shop-talk/ode-to-my-dead-suitcase/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ode-to-my-dead-suitcase</link>
		<comments>http://www.proink.com/shop-talk/terrys-world-shop-talk/ode-to-my-dead-suitcase/#comments</comments>
		<pubDate>Thu, 26 May 2011 17:35:02 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Terry's World]]></category>

		<guid isPermaLink="false">http://www.proink.com/?p=276</guid>
		<description><![CDATA[Dear Suitcase, For $19.99 you&#8217;ve been one heck of a travel bargain. You have been my trusty companion for thousands of miles, four trips around the world and hundreds of jaunts from Gainesville to New York, Hanoi, Bangkok, Beijing, Paris, London, Miami, St. Petersburg and more places than I can remember. I&#8217;ve lugged you on board every make of airplane, jockeyed for overhead space, dragged you full of purchased treasures, dirty clothes, stupid zip lock bags filled with TSA-prescribed 3 oz. bottles of shampoo, creams and emollients. You&#8217;ve endured stickers, kicks, tears and more weight than you were ever designed ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.proink.com/wp-content/uploads/2011/05/suitcase.jpg"><img class="alignleft size-medium wp-image-278" title="My beloved suitcase, now delegated to the trash." src="http://www.proink.com/wp-content/uploads/2011/05/suitcase-225x300.jpg" alt="" width="225" height="300" /></a>Dear Suitcase,</p>
<p>For $19.99 you&#8217;ve been one heck of a travel bargain. You have been my trusty companion for thousands of miles, four trips around the world and hundreds of jaunts from Gainesville to New York, Hanoi, Bangkok, Beijing, Paris, London, Miami, St. Petersburg and more places than I can remember. I&#8217;ve lugged you on board every make of airplane, jockeyed for overhead space, dragged you full of purchased treasures, dirty clothes, stupid zip lock bags filled with TSA-prescribed 3 oz. bottles of shampoo, creams and emollients. You&#8217;ve endured stickers, kicks, tears and more weight than you were ever designed to carry. May you rest in piece, or should I say peace. I&#8217;m off to my local big box store to see if I can find one of your cousins for another $19.99. Thank you, dear suitcase for a lifetime&#8217;s worth of memories. TVN</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proink.com/shop-talk/terrys-world-shop-talk/ode-to-my-dead-suitcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Fe College Campaign</title>
		<link>http://www.proink.com/work/santa-fe-college-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=santa-fe-college-campaign</link>
		<comments>http://www.proink.com/work/santa-fe-college-campaign/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 18:00:23 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.proink.com/?p=267</guid>
		<description><![CDATA[PRO iNK created, designed and produced an advertising campaign for Santa Fe College which includes billboards,  four-color  and black-and-white ads for  newspaper and magazines. All ads feature real Santa Fe students and their reasons for selecting Santa Fe.]]></description>
			<content:encoded><![CDATA[<p>PRO iNK created, designed and produced an advertising campaign for Santa Fe College which includes billboards,  four-color  and black-and-white ads for  newspaper and magazines. All ads feature real Santa Fe students and their reasons for selecting Santa Fe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proink.com/work/santa-fe-college-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caviblaster ads</title>
		<link>http://www.proink.com/work/caviblaster-ads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caviblaster-ads</link>
		<comments>http://www.proink.com/work/caviblaster-ads/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 17:57:49 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.proink.com/?p=268</guid>
		<description><![CDATA[The Caviblaster ad campaign, for client Cavidyne, is running in underwater industry publications throughout the world.]]></description>
			<content:encoded><![CDATA[<p>The Caviblaster ad campaign, for client Cavidyne, is running in underwater industry publications throughout the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proink.com/work/caviblaster-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

